Are you ready to roll? The Mahindra Thar, a beauty of an off-roader with great honours and a cult following, charmed the hearts of every new enthusiast across the globe. The news of Mahindra Thar Roxx has beaten all the excitement on it.
Here is an all embracing review about the Mahindra Thar Roxx. We will look at the different variants of the vehicle. Whether you are an off-roading veteran or just need something handy and chic, there is a Thar Roxx for you.
Mahindra Thar Roxx Variants
Specifications
Variant | Engine Type | Transmission | Max Power (kW @ rpm) | Max Torque (Nm @ rpm) | Fuel Type | Price |
MX1 RWD | CRDI-mHawk | Manual | 110 @ 3750 | 330 @ 1500-3000 | Diesel | ₹12.99 lakhs |
MX1 RWD Diesel | CRDI-mHawk | Manual | 110 @ 3750 | 330 @ 1500-3000 | Diesel | ₹13.99 lakhs |
MX3 RWD AT | CRDI-mHawk | Auto-
matic |
128 @ 3500 | 370 @ 1500-3000 | Diesel | ₹14.99 Lakhs |
MX3 RWD Diesel | CRDI-mHawk | Auto-
matic |
128 @ 3500 | 370 @ 1500-3000 | Diesel | ₹15.99 Lakhs |
MX5 RWD | TGDI [mStallion] | Manual | 119 @ 5000 | 330 @ 1750-3000 | Petrol | ₹16.49 Lakhs |
AX3L RWD Diesel | CRDI-mHawk | Manual | 110 @ 3750 | 330 @ 1500-3000 | Diesel | ₹16.99 Lakhs |
MX5 RWD Diesel | CRDI-mHawk | Manual | 110 @ 3750 | 330 @ 1500-3000 | Diesel | ₹16.99 Lakhs |
MX3 RWD Diesel AT | CRDI-mHawk | Auto-
matic |
128 @ 3500 | 370 @ 1500-3000 | Diesel | ₹17.49 Lakhs |
MX5 RWD AT | TGDI [mStallion] | Auto-
matic |
130 @ 5000 | 380 @ 1750-3000 | Petrol | ₹17.99 Lakhs |
MX5 RWD Diesel AT | CRDI-mHawk | Auto-
matic |
128 @ 3500 | 370 @ 1500-3000 | Diesel | ₹18.49 Lakhs |
AX5L RWD Diesel AT | CRDI-mHawk | Auto-
matic |
125 @ 3500 | 370 @ 1500-3000 | Diesel | ₹18.99 Lakhs |
AX7L RWD Diesel | CRDI-mHawk | Manual | 110 @ 3750 | 330 @ 1500-3000 | Diesel | ₹18.99 Lakhs |
AX7L RWD AT | CRDI-mHawk | Auto-
matic |
125 @ 3500 | 370 @ 1500-3000 | Diesel | ₹19.99 Lakhs |
AX7L RWD Diesel AT | CRDI-mHawk | Auto-
matic |
125 @ 3500 | 370 @ 1500-3000 | Diesel | ₹20.49 Lakhs |
Comfort
MX1 | MX3 | AX3L | MX5 | AX5L | AX7L | |
6-Way Powered Driver Seat | ╳ | ╳ | ╳ | ╳ | ╳ | ✔ |
Front Ventilated Seats | ╳ | ╳ | ╳ | ╳ | ╳ | ✔ |
Driver Seat Height Adjust | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Sliding Armrest | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
60:40 Split Rear Seats with Multipoint recline | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Seat Armrest with Cup-holder | ╳ | ✔ | ✔ | ✔ | ✔ | ✔ |
HVAC | ✔ | ✔ | ╳ | ✔ | ╳ | ╳ |
Fully Automatic Temperature Control | ╳ | ╳ | ✔ | ╳ | ✔ | ✔ |
Active carbon filter | ╳ | ╳ | ✔ | ╳ | ✔ | ✔ |
Rear AC Vents | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Watts Link Rear Suspension | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
HRS (Hydraulic Rebound Stop) + FDD (Frequency Dependent Damping) + MTV-CL (Multi tuning valve- Concentric land) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Convenience
MX1 | MX3 | AX3L | MX5 | AX5L | AX7L | |
Power Windows Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Driver Power Window One Touch Up/Down (Antipinch) | ╳ | ✔ | ✔ | ✔ | ✔ | ✔ |
Electric Adjust ORVM | ╳ | ✔ | ✔ | ✔ | ✔ | ✔ [With Power Fold] |
Auto Headlamp | ╳ | ╳ | ✔ | ✔ | ✔ | ✔ |
Auto Wiper | ╳ | ╳ | ✔ | ✔ | ✔ | ✔ |
Follow me Home Headlamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Lead me to Thar Roxx Headlamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Steering Mounted Controls | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Wiper + Washer | ╳ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Defogger | ╳ | ✔ | ✔ | ✔ | ✔ | ✔ |
Roof Lamp | Rear | Rear | Rear | Front+
Rear |
Front+
Rear |
Front+
Rear |
12 V Power outlet | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Front USB Port-2 No (C type 15W+A type Data port) | ╳ | ✔ | ╳ | ✔ | ╳ | ╳ |
Front USB Port-2 No (C type 65W+A type Data port) | ╳ | ╳ | ✔ | ╳ | ✔ | ✔ |
Rear USB Port C type 15 W | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Cooled Glove Box | ╳ | ╳ | ╳ | ╳ | ╳ | ✔ |
Speed sensing auto door locks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Remote Central Locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Exterior
MX1 | MX3 | AX3L | MX5 | AX5L | AX7L | |
R19 Wheels With 255/60 Tyres | – | – | – | – | – | Diamond Cut Alloy |
R18 Wheels With 255/65 Tyres | Steel | Steel | Steel | Diamond Cut Alloy | Diamond Cut Alloy | – |
Sunroof Single Pane | ╳ | ╳ | ╳ | ✔ | ✔ | ╳ |
Sunroof Panoramic (Skyroof) | ╳ | ╳ | ╳ | ╳ | ╳ | ✔ |
LED Projectors Headlamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LED Daytime Running Lamps | ╳ | ╳ | ╳ | ✔ | ✔ | ✔ |
LED Projector Front Fog Lamps | ╳ | ╳ | ╳ | ✔ | ✔ | ✔ |
LED Turn indicator on Fender | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LED Tail Lamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LED Centre High Mount Stop Lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
All Metallic Body Shell | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Spare Wheel | R18 Steel | R18 Steel | R18 Steel | R18 Steel | R18 Steel | R19 Alloy |
Spare Wheel Cover | ╳ | ✔ | ✔ | ✔ | ✔ | ╳ |
Skid Plates | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Interior
MX1 | MX3 | AX3L | MX5 | AX5L | AX7L | |
Dual Tone Interiors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Lockable Glovebox | ✔ | ✔ | ✔ | ✔ | ✔ | ╳ |
Dashboard Grab Handle for Passenger | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
A & B Pillar Entry Assist Handle | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Luggage net hooks in boot space | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Sunglass Holder | ✔ | ✔ | ✔ | ✔ | ✔ | ╳ |
Sunvisor with ticket holder (Driver side) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Anchorage points for front mats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mahindra Thar Roxx: Rugged Meets Refined
Its rugged off-road prowess, modern trappings, and increased practicality that are brought to you by the Mahindra Thar Roxx. Thar Roxx appeals to a larger audience through its expanded cabin, greater comfort, and variants offered. Your weekend adventure, a daily drive with that added rugged charm, it is all here in the Mahindra Thar Roxx.
So, which is for you? You can choose MX1, MX3, AX3L, MX5, AX5L, or AX7L. Not all of them are cut from the same cloth. There are different capabilities within each one, not to mention different prices. There is a Thar Roxx that is suited for everyone’s lifestyle.