In 2025, India’s car market remains an exciting ride, with a wider variety of cars on offer, including the best in terms of style, technology and value. Whether you’re looking for a reliable family car, a compact SUV, or a feature-rich hatchback, the Top 10 Selling Cars in India has something for everyone. From the sporty Maruti Suzuki Swift to the comfortable Ertiga and the contemporary Hyundai Creta, these are some vehicles that are attracting attention for their performance, comfort and value for money.
Let’s take a look through this blog at the top 10 selling cars in India 2025 without breaking the bank.
List of the Top 10 Selling Cars In India 2025
Model | Body Style | YoY Sales Growth | Ex-Showroom Price (₹) |
Maruti Suzuki Ertiga | MPV | 47% | 8.64 – 13.08 Lakh |
Tata Punch | SUV | 40% | 6.00 – 10.10 Lakh |
Mahindra Scorpio | SUV | 36% | 13.21 – 24.52 Lakh |
Maruti Suzuki Fronx | SUV | 16% | 7.47 – 13.14 Lakh |
Hyundai Creta | SUV | 15% | 10.87 – 19.20 Lakh |
Maruti Suzuki Brezza | SUV | 14% | 8.29 – 14.14 Lakh |
Maruti Suzuki Swift | Hatchback | 13% | 5.99 – 9.03 Lakh |
Maruti Suzuki Baleno | Hatchback | 11% | 6.61 – 9.88 Lakh |
Tata Nexon | SUV | -8% | 8.10 – 14.50 Lakh |
Maruti Suzuki Grand Vitara | SUV | -6% | 10.70 – 19.90 Lakh |
Maruti Suzuki Ertiga
Under the hood” the Ertiga houses mild hybrid powertrain technology with a 1.5-litre petrol engine. Modes of transmission are a 5-speed (MAN) and a 6-speed (AUTO) manual lever. From the fuel economy point of view the Ertiga 20.51 km/l (petrol) and 26.11 km/k/l (CNG) CNG.
Featuring a spacious interior (up to 7 passengers) and a sturdy chassis with a powerful engine, the Ertiga is equipped to create mass appeal among Indian MUV buyers. Also, CNG versions are in great demand by taxi. Ranking first in the top 10 selling cars in India.
Category | Details |
Engine | 1.5L K15C Smart Hybrid Petrol |
Transmission | 5-speed Manual / 6-speed Automatic |
Fuel Type | Petrol, CNG |
Airbags | Dual front airbags (Standard); Up to 4 in higher variants |
Body Type | MPV |
Key Features
Category | Details |
Infotainment Features | 7-inch SmartPlay Pro touchscreen with Android Auto and Apple CarPlay |
Speakers | 4 speakers (standard); higher variants include tweeters |
Comfort Features | Roof-mounted rear AC vents, fabric upholstery, 2nd-row recline & slide |
Safety Features | ABS with EBD, reverse parking sensors, ESP, Hill Hold Assist (AT only) |
Convenience Features | Push start/stop button, keyless entry, rear parking camera |
Maruti Suzuki Swift
Ever since its launch in 2005, this Indo-Japanese hatchback has held an unquestionable lead, consistently performing at the top of car sales in India.
Maruti Swift is still widely appreciated for its spacious cabin along with the industry’s best mileage offering 22.38 km/l on petrol and 30.90 km/kg on CNG. Besides, Suzuki has disclosed that the next generation is planned for a car launch in India in 2024 resulting in great expectations as the car launch with the most-awaited attraction. Swift has been consistently in the top 10 selling cars in India for many years.
Category | Details |
Engine | 1.2L K12 DualJet VVT Petrol |
Transmission | 5-speed Manual / 5-speed AMT |
Fuel Type | Petrol, CNG |
Airbags | Dual Front Airbags (Standard) |
Body Type | Hatchback |
Key Features
Category | Details |
Infotainment Features | 7-inch SmartPlay Studio with Android Auto and Apple CarPlay |
Speakers | 4 speakers (standard), additional 2 tweeters in higher variants |
Comfort Features | Auto climate control, adjustable driver seat, premium fabric upholstery |
Safety Features | ABS with EBD, reverse parking sensors, ESP (AMT only) |
Convenience Features | Keyless entry, push start/stop button, steering-mounted controls |
Hyundai Creta
Currently, Hyundai Creta is losing its dominance slowly as its competitor (Maruti Suzuki Grand Vitara and Toyota Urban Cruiser Hyryder) resonates more with consumers. By contrast, the automobile industry has much to thank the Korean SUV vehicle to continue with the best-seller best-selling mid-size SUV sales figure.
Category | Details |
Engine | 1.5L NA Petrol / 1.5L Turbo Diesel / 1.5L Turbo GDi Petrol |
Transmission | 6-speed Manual / CVT (iVT) / 6-speed Automatic / 7-speed DCT |
Fuel Type | Petrol, Diesel |
Airbags | Dual Airbags (Standard); Up to 6 in higher variants |
Body Type | SUV |
Key Features
Category | Details |
Infotainment Features | 10.25-inch touchscreen, wireless Android Auto & Apple CarPlay (lower trims have an 8-inch unit) |
Speakers | Bose 8-speaker sound system (higher variants) |
Comfort Features | Ventilated front seats, panoramic sunroof, leatherette upholstery |
Safety Features | ABS with EBD, ESP, Hill Start Assist, 6 airbags, rear camera |
Convenience Features | Wireless charging, smart key with push-button start, paddle shifters (DCT variant |
Maruti Suzuki Brezza
Maruti Brezza is another hot player in the segment of compact SUVs after Tata Nexon. This generation has been effectively resisting the market competition through the brand equity of Maruti and, in turn, due to Brezza, it has a comparative advantage over its competitors.
The Brezza is equipped with 1.5l Petrol engine connected to either a 5-speed manual transmission or a 6-speed torque converter automatic transmission. In addition, all automatic versions of the Brezza are mild-hybrid vehicle (17.38-19.8 km/l). Similarly to other Maruti cars, the Brezza is also offered in its CNG versions with a mileage of 25.51 km/kg. Easily making its place in the top 10 selling cars in India 2025
Category | Details |
Engine | 1.5L K15C Smart Hybrid Petrol |
Transmission | 5-speed Manual / 6-speed Automatic |
Fuel Type | Petrol |
Airbags | Dual Airbags (Standard); Up to 6 in higher variants |
Body Type | Compact SUV |
Key Features
Category | Details |
Infotainment Features | 9-inch SmartPlay Pro+ touchscreen, wireless Android Auto and Apple CarPlay |
Speakers | Arkamys sound system with 4 speakers (standard) and 2 tweeters in higher trims |
Comfort Features | Auto climate control, rear AC vents, leatherette upholstery in higher variants |
Safety Features | ABS with EBD, ESP, Hill Hold Assist, 360-degree camera, TPMS |
Convenience Features | Push start/stop button, wireless charging, cruise control, head-up display (HUD) |
Maruti Fronx
The Fronx is a car in the style of the Baleno but with SUV touches. The styling is inspired by the Grand Vitara. In contrast to the Baleno, the Fronx has a higher seating position and offers an optional 1.0L turbo engine. The Fronx which was released in April 2023 is a big commercial success, with sales figures, as well. In February 2024, it recorded sales of 14,168 units and still making its place easily in the top 10 selling Cars in India 2025.
Category | Details |
Engine | 1.2L K12C DualJet Petrol, 1.0L BoosterJet Turbo Petrol |
Transmission | 5-speed Manual / 6-speed Automatic / 6-speed Torque Converter |
Fuel Type | Petrol |
Airbags | Dual front airbags (Standard); Up to 6 in higher variants |
Body Type | Compact SUV |
Key Features
Category | Details |
Infotainment Features | 9-inch SmartPlay Pro+ touchscreen, wireless Android Auto & Apple CarPlay |
Speakers | 4 speakers with Arkamys sound system (higher variants) |
Comfort Features | Auto climate control, leather upholstery, height-adjustable driver seat |
Safety Features | ABS with EBD, ESP, Hill Hold Assist, 360-degree camera, TPMS |
Convenience Features | Wireless charging, keyless entry, push start/stop button, rear parking sensors |
Maruti Suzuki Baleno
The Baleno is equipped with the same engine specification of a 1.2L, 4-stroke naturally aspirated petrol engine with a manual transmission combined with a 5-manual gearbox or an AMT as a driver actuator.
Maruti Suzuki Baleno is the top-selling premium hatchback in India with an average monthly sales above 15000 units. The second generation of the Baleno is currently available at heavily discounted pricing and has a comprehensive specification list including a vehicle-circling 360-degree parking camera, heads-up display, and multi-bags (among others)
Category | Details |
Engine | 1.2L K12N DualJet Petrol |
Transmission | 5-speed Manual / 5-speed AMT |
Fuel Type | Petrol |
Airbags | Dual front airbags (Standard); Up to 6 in higher variants |
Body Type | Hatchback |
Key Features
Category | Details |
Infotainment Features | 9-inch SmartPlay Pro+ touchscreen, wireless Android Auto & Apple CarPlay |
Speakers | Arkamys sound system with 4 speakers (standard) and 2 tweeters (higher variants) |
Comfort Features | Auto climate control, rear AC vents, height-adjustable driver seat |
Safety Features | ABS with EBD, ESP, Hill Hold Assist (AMT variants), 360-degree camera |
Convenience Features | Push start/stop button, wireless charging, cruise control, head-up display (HUD) |
Tata Punch
The phenomenal popularity of the Tata Punch is due to the whole of the safety package, its small size, spacious cabin, and low price. Equipped with an 1.2-liter petrol engine, the Punch offers five-speed manual and AMT automatic transmissions. Similarly to other Tata vehicles, the Punch has also received 5-star safety ratings. Since it is an EV, the Punch has both batteries at 25 kWh and 35 kWh respectively,”, etc. Although the smaller battery pack comes at a lower energy cost, i.e., with a 315km trip range, the larger battery pack comes at a higher cost commercially i.e., with 421km trip range per charge, and hence the Punch is revealed as the winner of this comparison.
Category | Details |
Engine | 1.2L Revotron Petrol |
Transmission | 5-speed Manual / 5-speed AMT |
Fuel Type | Petrol, CNG |
Airbags | Dual front airbags (Standard); 6 airbags in higher trims |
Body Type | Micro SUV |
Key Features
Category | Details |
Infotainment Features | 7-inch touchscreen, Android Auto & Apple CarPlay |
Speakers | 4 speakers with Harman sound system; additional tweeters in higher trims |
Comfort Features | Auto climate control, height-adjustable driver seat, fabric upholstery |
Safety Features | ABS with EBD, corner stability control, reverse parking sensors, rear camera |
Convenience Features | Push start/stop button, keyless entry, cruise control (top trims), flat-folding rear seats |
Mahindra Scorpio
The Scorpio is equipped with a single 2.2-litre diesel engine associated with a 6-speed manual transmission, whereas the Scorpio N is equipped with a 2.0-litre turbo petrol engine, together with the 2.2-litre diesel engine, the transmission of which is a 6-speed manual or torque converter automatic transmission as standard equipment. Collectively, these two SUVs are good entries in the segment with a robust, strong-in-built-to-last body line and true-to-the-heart SUV performance.
Category | Details |
Engine | 2.2L mHawk Diesel / 2.0L mStallion Petrol |
Transmission | 6-speed Manual / 6-speed Automatic |
Fuel Type | Diesel, Petrol |
Airbags | Up to 6 (Dual Front, Side, Curtain) |
Body Type | SUV |
Key Features
Category | Details |
Infotainment Features | 8-inch touchscreen with AdrenoX Connect, Android Auto, Apple CarPlay |
Speakers | Sony 12-speaker system (3D surround sound) |
Comfort Features | Dual-zone climate control, leatherette seats, powered driver seat |
Safety Features | ABS with EBD, ESP, Hill Hold Control, Hill Descent Control, 360-degree camera |
Convenience Features | Sunroof, push-button start, wireless charging, front parking sensors |
Tata Nexon
The latest version of the facelift model is among the top-selling vehicles in India. The powertrain layout remains the same as the previous generation and it is offered with two engine options 1.2-L four-cylinder petrol turbocharged and 1.5-L turbocharged diesel engine.
In addition to the above transmission modes, the 6-ratio manual and 6-ratio AMT are both replaced by the 7-ratio DCT MT automatic for petrol engines independently. Moreover, electric versions of Nexon are the market leaders (ie, the bestsellers) of the [Indian] EV industry and have a positive effect on the market performance of Nexon.
Category | Details |
Engine | 1.2L Revotron Turbo Petrol / 1.5L Revotorq Diesel |
Transmission | 6-speed Manual / 6-speed AMT / 7-speed DCA (Petrol Only) |
Fuel Type | Petrol, Diesel |
Airbags | Dual front airbags (Standard); Up to 6 in higher variants |
Body Type | Compact SUV |
Key Features
Category | Details |
Infotainment Features | 10.25-inch touchscreen, wireless Android Auto & Apple CarPlay |
Speakers | JBL 9-speaker system (higher trims) with subwoofer |
Comfort Features | Ventilated front seats, leatherette upholstery, auto climate control |
Safety Features | ABS with EBD, ESP, Hill Hold Control, 6 airbags, 360-degree camera |
Convenience Features | Wireless charging, push-button start, rear AC vents, smart key, adaptive cruise control (higher trims) |
Maruti Suzuki Grand Vitara
Equipped with a 1.5-l mild hybrid engine providing power through a 5-speed manual or 6-speed torque converter automatic (respectively) engine, and a 1.5-l strong hybrid engine delivering power through e-CVT automatic transmission (respectively). From an efficiency viewpoint, the Maruti Suzuki Grand Vitara is the most efficient among the segments, yielding 21.11 km/L (Mild Hybrid Manual), 27.97 km/L (Strong Hybrid Automatic) and 26.6 km/kg (CNG).
Category | Details |
Engine | 1.5L K15C Smart Hybrid / 1.5L TNGA Hybrid |
Transmission | 5-speed Manual / 6-speed Automatic (Smart Hybrid), e-CVT (Hybrid) |
Fuel Type | Petrol, Strong Hybrid, CNG |
Airbags | Up to 6 (Front, Side, Curtain) |
Body Type | SUV |
Key Features
Category | Details |
Infotainment Features | 9-inch SmartPlay Pro+ touchscreen, wireless Android Auto & Apple CarPlay |
Speakers | 6 speakers with Arkamys sound system (higher variants) |
Comfort Features | Dual-zone climate control, ventilated seats, leatherette upholstery |
Safety Features | ABS with EBD, ESP, Hill Hold Assist, 360-degree camera, TPMS |
Convenience Features | Panoramic sunroof, keyless entry, push start-stop button, cruise control |
Dominating the Roads in 2025
By 2025, the cars in the following list of top 10 best-selling cars in India demonstrated that the Indian market is entering a phase of car buying favorability toward cars that combine both performance features and utility appearance. Car sales and features continue to grow, and SUVs such as Hyundai Creta and Tata Punch are pioneering the trend to satisfy the modern Indian buyer’s hunger for such. Not only do vehicles include a wide range of requirements, but also represent new levels in terms of efficiency, safety, and operability.
Also Read- Top 10 Most Fuel-Efficient CNG Cars in 2024
FAQ’s
Q1- Which company manufactures the highest-selling car in India?
Maruti Suzuki is the top automaker in India. With a large selection of models to suit various price points, Maruti Suzuki has become known as a reliable brand throughout time.
Q2- What are the top-selling car models in different segments in India?
In India, the top-selling car models by segment include the Maruti Suzuki Alto in the entry-level hatchback segment, the Maruti Suzuki Swift in the hatchback segment, the Hyundai Creta in the mid-size SUV segment, and the Maruti Suzuki Dzire in the compact sedan segment, reflecting the dominance of Maruti Suzuki and Hyundai.
Q3- Which vehicle is the most selling car in India in 2024?
The Maruti Suzuki WagonR is the best-selling car in the country in the year 2024, with over 37,147 units sold till February 2024.
Q4- Which is the no. 1 safest car in India?
Tata Harrier is the safest car in India with a global NCAP rating of 5 stars.
Q5- What factors contribute to a car becoming the highest car sold in India?
A car becomes the highest sold in India due to factors like affordability, fuel efficiency, strong brand reputation, extensive service network, resale value, and features catering to local preferences. Additionally, attractive financing options, reliability, and effective marketing campaigns significantly influence consumer choice and drive sales.