The Skoda Kodiaq and Toyota Innova Hycross are the top-selling MPVs in the Indian market. Each one is uniquely and beneficially different. In this article, we are going to compare the key factors and details regarding the safety features of these vehicles. We will also compare their convenience, comfort, dimensions, and more to give a clearer idea of which MPV best suits your needs and preferences at the end of it.
Specifications
Skoda Kodiaq
Engine | 2.0 TSI Automatic 7 Speed DSG |
Transmission | Automatic 7-speed, DSG, with Tiptronic manual gear changing |
Fuel Type | Petrol |
Power | 140 kW @ 4,200-6,000 rpm |
Torque | 320 Nm @ 1,500-4,100 rpm |
Fuel Tank Capacity | 58 Liters |
Toyota Innova Hycross
Engine | TNGA Petrol Engine | TNGA Hybrid Petrol Engine |
Transmission | Direct Shift CVT with Sequential Shift | e-Drive with Sequential Shift |
Fuel Type | Petrol | Petrol+Electric |
Power | 129 kW @ 6600 rpm | 137 kW @ 6600 rpm |
Torque | 209 Nm @ 4500 rpm | 188 Nm @ 4400 rpm |
Fuel Tank Capacity | 52 Liters |
Also Read: Skoda Kodiaq Scores 5-stars in Euro NCAP Crash Tests
Safety
Features | Skoda Kodiaq | Toyota Innova Hycross |
Front and Rear Side Airbags | These airbags protect the pelvis and chest of the driver and other passengers in the event of a side collision. | It is offered with six airbags as standard across all variants. These include front, side, rear and passenger airbags. |
Front Driver and Passenger Airbags | While the driver airbag is enclosed in the steering wheel, the passenger airbag is located in the dashboard. | |
Knee Airbag | This airbag, which is located under the steering wheel column, protects the driver’s knees and shins. |
— |
Traction Control System (TCS) | TCS/ASR helps to stabilise the vehicle when accelerating or driving on low-grip roads. TCS/ASR reduces the drive power transmitted to the wheels when the wheels spin. | The Toyota Innova Hycross has TCS in certain variants, but it’s not a standard feature across all trims. |
Anti-lock Braking System (ABS) | ABS helps maintain control of the vehicle during emergency braking. An ABS intervention is noticeable by pulsating movements of the brake pedal. | It’s available in certain variants of the Toyota Innova Hycross. |
Roll Over Protection | On identifying a rollover threat, the ESC brakes particular wheels as prevention. | No specific information is available regarding this feature |
Motor Slip Regulation (MSR) | MSR helps maintain control during sudden speed reduction by preventing driven wheel lock, ensuring smoother rotation and control through increased engine speed. | A dedicated MSR system is not explicitly mentioned. |
Electronic Differential Locking System | EDS enhances vehicle stability on uneven grip surfaces among individual wheels, while XDS+ supports turning by braking inner-side wheels, effective up to 30km/hr. | EDS is specifically not mentioned although EBD which is similar to it is available along with Vehicle Stability Control + Hill Start Assist |
Park Assist | The system automatically chooses suitable parking spaces based on the parallel or perpendicularly parked vehicles. The updated Park Assist function can be activated whenever you find yourself in a challenging parking spot. | Front & Reverse Parking sensors are available to help park the car in tight spaces. |
Other Features | The 360-degree view camera combines front, side, and rear cameras for precise parking. It reveals nearby obstacles, ensuring safe and smooth driving and parking. | Toyota Safety Sense System* [Dynamic Radar Cruise Control, Lane Trace Assist, Rear Cross Track Alert, Blind Spot Monitor, Pre-Collision System**, Auto High Beam] |
Convenience
Features | Skoda Kodiaq | Toyota Innova Hycross |
Find My Car
[Keep an eye on the car location from your home or office. Stay informed when someone is driving your car] |
✓ | ✓ |
Cruise Control | ✓ | Available only in the hybrid versions |
Pedal Shifters | ✓ | Available only in the hybrid versions |
Comfort
Features | Skoda Kodiaq | Toyota Innova Hycross |
Sunroof | Adding a touch of intrigue, the electrically adjustable panoramic sunroof creates an expansive view above the front seats and can be covered with an electrically adjustable blind when needed. | Panoramic Sunroof with Mood Lighting and Roof Mounted AC Vents. |
Sound | Enjoy absolute sound clarity, whether listening to music or the spoken word, on the Canton Sound System with twelve speakers and a subwoofer. The total power output is 625 watts. | the 9 Speaker JBL System (Including Subwoofer) will immerse you in an ambience of sonic sensory bliss like no other. |
Seats | The 12-way electrically adjustable front seats allow multiple degrees of freedom to position your seat exactly the way you like it, and save this setting as a preset for easy access. | 8 -Way Powered Driver Seat with Memory Function & Spacious Cabin with Comfortable 3rd Row Seats. Powered Ottoman Seats with Long Slide |
Pedal Cover | The stylish interior is complemented by pedal covers in alloy design. The rubber facets on the pedals prevent your shoes from slipping | – |
Infotainment | 20.32 cm ŠKODA Infotainment System with Proximity Sensor & Navigation System. | 10.7 cm MID with Drive Information system for petrol and 17.8 cm MID with Drive Information for the hybrid version. |
Dimensions
Dimensions | Skoda Kodiaq | Toyota Innova Hycross |
Length | 4699 mm | 4755 mm |
Width | 1882 mm | 1845 (1850) mm |
Height | 1665 (1685) mm | G Self, GX, GX(O) – 1785 mm
VX, VX(O) – 1795 mm ZX, ZX(O) – 1790 mm |
Wheelbase | 2791 mm | 2850 mm |
Which Way To Go?
If the focus is set on performance, luxury, and technological updates, then the Skoda Kodiaq would surely make an excellent selection. The strong engine, comfortable interior, and infotainment of the car indeed make it fun to drive on the roads. Nonetheless, its higher price will be a greater consideration for some. ARAI-certified Skoda Kodiaq Mileage is 13.22 km/l.
But if you factor in practicality, fuel efficiency, and interior space, the Toyota Innova Hycross 2023 is definitely a serious contender. The hybrid powertrain should balance performance and economy, while a spacious cabin and flexible seating layout will make it ideal for a family or regular passengers.
Also Read: Ford Endeavour vs Toyota Fortuner